State Seal

2008 VOLUNTARY CAMPAIGN
EXPENDITURE LIMITS FOR EACH ELECTION
(Posted March 21, 2007)

Candidates can voluntarily agree with their respective campaign expenditure limits by filing the Affidavit To Voluntarily Agree With Campaign Expenditure Limits form with the Commission.  Candidates that file the Affidavit are entitled to the following benefits:

  • Candidate receives a discounted filing fee;
  • Contributors may take a tax deduction; and
  • Candidate becomes eligible to receive public funds.

Refer to the Public Funding Guidebook Candidate Committees for information regarding qualifying and applying for public funds.  The formula for calculating the expenditure limits can be found in Section 11-209(a), Hawaii Revised Statutes.

Office Primary General
   (1/1/08-9/20/08) (9/21/08-11/4/08)
     
Governor $1,461,725 $1,461,725
     
Lt. Governor $818,566 $818,566
     
Mayor    
  Honolulu $794,780 $794,780
  Hawaii $165,252 $165,252
  Maui $140,550 $140,550
  Kauai $68,798 $68,798
     
County Council    
  Honolulu    
   District 1 $57,978 $57,978
   District 2 $56,427 $56,427
   District 3 $71,841 $71,841
   District 4 $76,140 $76,140
   District 5 $62,692 $62,692
   District 6 $61,751 $61,751
   District 7 $41,296 $41,296
   District 8 $64,347 $64,347
   District 9 $63,874 $63,874
     
  Hawaii    
   District 1 $12,384 $12,384
   District 2 $12,397 $12,397
   District 3 $13,371 $13,371
   District 4 $11,623 $11,623
   District 5 $12,961 $12,961
   District 6 $12,474 $12,474
   District 7 $13,616 $13,616
   District 8 $13,035 $13,035
   District 9 $13,814 $13,814
     
  Maui $98,385 $98,385
  Kauai $48,159 $48,159
     
State Senate    
   District 1 $38,655 $38,655
   District 2 $39,201 $39,201
   District 3 $37,820 $37,820
   District 4 $31,318 $31,318
   District 5 $30,744 $30,744
   District 6 $36,323 $36,323
   District 7 $48,159 $48,159
   District 8 $41,180 $41,180
   District 9 $35,165 $35,165
   District 10 $30,920 $30,920
   District 11 $29,074 $29,074
   District 12 $25,382 $25,382
   District 13 $30,712 $30,712
   District 14 $25,459 $25,459
   District 15 $27,612 $27,612
   District 16 $36,295 $36,295
   District 17 $34,975 $34,975
   District 18 $25,829 $25,829
   District 19 $30,831 $30,831
   District 20 $27,182 $27,182
   District 21 $23,814 $23,814
   District 22 $29,697 $29,697
   District 23 $31,364 $31,364
   District 24 $35,251 $35,251
   District 25 $35,605 $35,605
     
State House of Representative    
   District 1 $16,160 $16,160
   District 2 $16,111 $16,111
   District 3 $17,879 $17,879
   District 4 $16,797 $16,797
   District 5 $16,194 $16,194
   District 6 $15,915 $15,915
   District 7 $16,619 $16,619
   District 8 $15,929 $15,929
   District 9 $15,389 $15,389
   District 10 $14,560 $14,560
   District 11 $16,184 $16,184
   District 12 $18,855 $18,855
   District 13 $17,468 $17,468
   District 14 $15,758 $15,758
   District 15 $16,512 $16,512
   District 16 $15,889 $15,889
   District 17 $20,623 $20,623
   District 18 $19,139 $19,139
   District 19 $19,615 $19,615
   District 20 $16,801 $16,801
   District 21 $15,743 $15,743
   District 22 $12,622 $12,622
   District 23 $12,778 $12,778
   District 24 $18,281 $18,281
   District 25 $15,456 $15,456
   District 26 $17,499 $17,499
   District 27 $14,939 $14,939
   District 28 $13,082 $13,082
   District 29 $11,456 $11,456
   District 30 $12,587 $12,587
   District 31 $14,981 $14,981
   District 32 $15,271 $15,271
   District 33 $15,324 $15,324
   District 34 $16,181 $16,181
   District 35 $14,378 $14,378
   District 36 $16,479 $16,479
   District 37 $17,948 $17,948
   District 38 $20,874 $20,874
   District 39 $14,354 $14,354
   District 40 $18,627 $18,627
   District 41 $13,891 $13,891
   District 42 $11,701 $11,701
   District 43 $17,213 $17,213
   District 44 $12,919 $12,919
   District 45 $11,966 $11,966
   District 46 $15,110 $15,110
   District 47 $17,518 $17,518
   District 48 $18,379 $18,379
   District 49 $18,285 $18,285
   District 50 $17,494 $17,494
   District 51 $16,827 $16,827
     
Board of Education    
  District 1 (Oahu) $79,478 $79,478